3.4 Fiambres y Embutidos | CAL/100 gr | HC | PROTEINAS | GRASAS |
Bondiola | 353 | - | 21 | 30 |
Chorizo | 373 | 2 | 12.5 | 31 |
Jamón cocido | 126 | 3 | 20 | 4 |
Jamón crudo | 296 | - | 25.8 | 20.6 |
Lomo | 153 | 3 | 23 | 5 |
Mortadela | 309 | 4 | 17 | 25 |
Paleta | 121 | 3 | 16 | 5 |
Panceta ahumada | 558 | 9 | 58 | 31 |
Pastrón | 125 | 2 | 18 | 5 |
Leberwurst | 294 | 3 | 21 | 22 |
Picadillo de carne | 182 | 3.3 | 12 | 13.5 |
Salamín | 325 | - | 23 | 26 |
Salchicha de viena | 269 | 4.6 | 12 | 22.5 |
Salchicha de viena diet. | 150 | - | 13.9 | 10.5 |
3.5 Carne de Ave | CAL/100 gr | HC | PROTEINAS | GRASAS |
Hamburguesa de pollo | 153 | 1.8 | 19.1 | 7.7 |
Pavo, carne de | 268 | 0.5 | 20 | 20.1 |
Pavita | 163 | - | 21.7 | 6.5 |
Pollo, carne de | 170 | - | 18.2 | 10.2 |
3.6 Menudo de ave | ||||
Menudos de pollo | 103 | 0.1 | 17.5 | 3.1 |
3.6 Carne de Pescado | ||||
Bacalao | 77 | - | 17.5 | 0.3 |
Brótola | 84 | - | 16.7 | 0.8 |
Caballa | 165 | - | 21.3 | 8.2 |
Lenguado | 87 | - | 19 | 0.5 |
Merluza | 90 | - | 19.3 | 0.8 |
Pejerrey | 87 | - | 18.8 | 0.9 |
Salmón rosado | 99 | - | 16.95 | 2.93 |
Surubí | 109 | - | 18.2 | 4 |
4. Vegetales, Hortalizas y Legumbres | CAL/100 gr | HC | PROTEINAS | GRASAS |
Acelga | 25 | 4.6 | 2.4 | 0.3 |
Achicoria | 20 | 3.8 | 1.8 | 0.3 |
Ají Morrón rojo | 24 | 5.1 | 0.8 | 0.2 |
Alcaucil | 33 | 6.9 | 2.8 | 0.2 |
Alfalfa, brotes de | 52 | 9.5 | 6 | 0.4 |
Apio | 21 | 3.3 | 1.1 | 0 |
Arvejas | 84 | 14.4 | 6.3 | 0.4 |
Batata | 114 | 26.3 | 1.7 | 0.4 |
Berenjena | 25 | 5.6 | 1.2 | 0.2 |
Berro | 19 | 3 | 2.2 | 0.3 |
Brócoli | 32 | 5.9 | 3.6 | 0.3 |
Calabaza | 26 | 6.5 | 1 | 0.1 |
Cebolla | 38 | 8.7 | 1.5 | 0.1 |
Chauchas | 32 | 7.1 | 1.9 | 0.2 |
Col de Bruselas | 45 | 8.3 | 4.9 | 0.4 |
Repollo Blanco | 24 | 5.4 | 1.3 | 0.2 |
Repollo Colorado | 31 | 6.9 | 2 | 0.2 |
Coliflor | 27 | 5.2 | 2.7 | 0.2 |
Endibia | 20 | 4.1 | 1.7 | 0.1 |
Escarola | 20 | 4.1 | 1.7 | 0.1 |
Espinaca | 26 | 4.3 | 3.2 | 0.3 |
Espárrago | 26 | 5 | 2.5 | 0.2 |
Haba | 118 | 20.3 | 9.3 | 0.4 |
4.1 Vegetales | CAL/100 gr | HC | PROTEINAS | GRASAS |
Hinojo | 28 | 5.1 | 2.8 | 0.4 |
Hongos | 28 | 4.4 | 2.7 | 0.3 |
Lechuga | 13 | 2.9 | 0.9 | 0.1 |
Choclo | 96 | 22.1 | 3.5 | 1 |
Palmito | 26 | 5.2 | 2.2 | 0.2 |
Palta | 162 | 6.4 | 1.8 | 16 |
Papa | 76 | 17.1 | 2.1 | 0.1 |
Pepino | 15 | 2.7 | 0.7 | 0.1 |
Rabanito | 16 | 2.8 | 0.6 | 0.1 |
Remolacha | 44 | 9.5 | 1.7 | 0.1 |
Soja, brotes de | 58 | 5.9 | 4.1 | 1.1 |
Tomate | 22 | 4.7 | 1.1 | 0.2 |
Zanahoria | 42 | 9.7 | 1.1 | 0.2 |
Zapallito | 17 | 3.6 | 1.2 | 0.1 |
4.2 Legumbres Secas | ||||
Arvejas secas | 340 | 60.3 | 24.1 | 1.3 |
Garbanzos | 360 | 61 | 20.5 | 4.8 |
Lentejas | 340 | 60.1 | 24.7 | 1.1 |
Porotos | 340 | 61.3 | 22.3 | 1.6 |
Soja, grano entero | 306 | 33.3 | 33.4 | 16.1 |
FRUTAS | ||||
5.1 Frutas Frescas | ||||
Ananá | 52 | 13.7 | 0.4 | 0.2 |
Banana | 85 | 22.2 | 1.1 | 0.2 |
Cereza | 58 | 14.3 | 1.2 | 0.3 |
Ciruela | 47 | 11.9 | 0.6 | 0.2 |
Coco fresco | 296 | 13.7 | 3.5 | 27.2 |
Damasco | 57 | 13.8 | 0.8 | 0.6 |
Durazno | 52 | 13.3 | 0.8 | 0.2 |
Frutilla | 36 | 8.5 | 0.8 | 0.3 |
Granada | 67 | 16.2 | 0.8 | 0.7 |
Higo | 62 | 15.6 | 1.2 | 0.2 |
Kinoto | 62 | 15.6 | 1.3 | 0.2 |
Kiwi | 53 | 10.8 | 0.8 | 0.6 |
Limón | 29 | 8.1 | 0.6 | 0.6 |
Mandarina | 43 | 10.9 | 0.7 | 0.2 |
Manzana | 58 | 15.2 | 0.3 | 0.3 |
Melón | 44 | 11.1 | 0.6 | 0.3 |
Naranja | 42 | 10.5 | 0.8 | 0.2 |
Níspero | 44 | 10.7 | 0.2 | 0.6 |
Pera | 56 | 14.8 | 0.3 | 0.2 |
Pomelo | 41 | 10.6 | 0.5 | 0.1 |
5.1 Frutas Frescas | Cal/100 gr | HC | PROTEINAS | GRASAS |
Sandía | 22 | 5.3 | 0.5 | 0.1 |
Uva | 68 | 16.7 | 0.6 | 0.7 |
5.2 Frutas Secas | ||||
Almendra | 547 | 19.6 | 18.6 | 54.1 |
Avellana | 647 | 19.8 | 10.8 | 63.2 |
Castaña de pará | 640 | 20.5 | 13.2 | 60.3 |
Maní | 560 | 17.5 | 26.7 | 47.3 |
Nuez | 664 | 13.2 | 13.7 | 67.2 |
Pistacho | 594 | 19 | 19.3 | 53.7 |
5.3 Frutas Deshidratadas | ||||
Ciruela | 255 | 67.4 | 21 | 0.6 |
Durazno | 262 | 68.3 | 3.1 | 0.7 |
Dátil | 274 | 72.9 | 2.2 | 0.5 |
Higo | 274 | 69.1 | 4.3 | 1.3 |
Pasa de uva | 289 | 77.4 | 2.5 | 0.2 |
No hay comentarios:
Publicar un comentario